ECLIPSE LIST (LONDON,UK TIME)
DATE | TIME | ECLIPSE TYPE | MOON SIGN | SAROS SERIES | DURATION |
---|
FRI, MAR 14, 2025 | 06:59 | TOTAL LUNAR ECLIPSE | VIRGO | 123 | — |
SAT, MAR 29, 2025 | 10:48 | PARTIAL SOLAR ECLIPSE | ARIES | 149 | — |
SUN, SEP 7, 2025 | 19:12 | TOTAL LUNAR ECLIPSE | PISCES | 128 | — |
SUN, SEP 21, 2025 | 20:43 | PARTIAL SOLAR ECLIPSE | VIRGO | 154 | — |
TUE, FEB 17, 2026 | 12:13 | ANNULAR SOLAR ECLIPSE | AQUARIUS | 121 | 02M 20S |
TUE, MAR 3, 2026 | 11:34 | TOTAL LUNAR ECLIPSE | VIRGO | 133 | — |
WED, AUG 12, 2026 | 18:47 | TOTAL SOLAR ECLIPSE | LEO | 126 | 02M 18S |
FRI, AUG 28, 2026 | 05:14 | PARTIAL LUNAR ECLIPSE | PISCES | 138 | — |
SAT, FEB 6, 2027 | 16:00 | ANNULAR SOLAR ECLIPSE | AQUARIUS | 131 | 07M 51S |
SAT, FEB 20, 2027 | 23:14 | PENUMBRAL LUNAR ECLIPSE | VIRGO | 143 | — |
SUN, JUL 18, 2027 | 17:04 | PENUMBRAL LUNAR ECLIPSE | CAPRICORN | 110 | — |
MON, AUG 2, 2027 | 11:07 | TOTAL SOLAR ECLIPSE | LEO | 136 | 06M 23S |
TUE, AUG 17, 2027 | 08:14 | PENUMBRAL LUNAR ECLIPSE | AQUARIUS | 148 | — |
WED, JAN 12, 2028 | 04:14 | PARTIAL LUNAR ECLIPSE | CANCER | 115 | — |
WED, JAN 26, 2028 | 15:08 | ANNULAR SOLAR ECLIPSE | AQUARIUS | 141 | 10M 27S |
THU, JUL 6, 2028 | 19:20 | PARTIAL LUNAR ECLIPSE | CAPRICORN | 120 | — |
SAT, JUL 22, 2028 | 03:56 | TOTAL SOLAR ECLIPSE | CANCER | 146 | 05M 10S |
SUN, DEC 31, 2028 | 16:53 | TOTAL LUNAR ECLIPSE | CANCER | 125 | — |
SUN, JAN 14, 2029 | 17:13 | PARTIAL SOLAR ECLIPSE | CAPRICORN | 151 | — |
TUE, JUN 12, 2029 | 05:06 | PARTIAL SOLAR ECLIPSE | GEMINI | 118 | — |
TUE, JUN 26, 2029 | 04:23 | TOTAL LUNAR ECLIPSE | CAPRICORN | 130 | — |
WED, JUL 11, 2029 | 16:37 | PARTIAL SOLAR ECLIPSE | CANCER | 156 | — |
WED, DEC 5, 2029 | 15:03 | PARTIAL SOLAR ECLIPSE | SAGITTARIUS | 123 | — |
THU, DEC 20, 2029 | 22:43 | TOTAL LUNAR ECLIPSE | GEMINI | 135 | — |
SAT, JUN 1, 2030 | 07:29 | ANNULAR SOLAR ECLIPSE | GEMINI | 128 | 05M 21S |
SAT, JUN 15, 2030 | 19:34 | PARTIAL LUNAR ECLIPSE | SAGITTARIUS | 140 | — |
MON, NOV 25, 2030 | 06:51 | TOTAL SOLAR ECLIPSE | SAGITTARIUS | 133 | 03M 44S |
MON, DEC 9, 2030 | 22:28 | PENUMBRAL LUNAR ECLIPSE | GEMINI | — | — |
Leave a Reply